Method Statements
Quick navigation
Use the links below to jump to the relevant section.
There may be some methods which can be used for multiple matrices.
Please contact Client Services for any queries.
Drinking Water
Coventry – Microbiology
Wakefield – Inorganics
Wakefield – Organics
Wakefield – Microbiology
Contaminated Land
Drinking Water
Coventry Laboratory – Microbiology (Drinking & Waste Water)
| Method Code | Method Description | |
|---|---|---|
| W1 | Enumeration of heterotrophic bacteria by pour plate | Download |
| W2 | Isolation and confirmation of Salmonella sp (other than Salmonella typhi) from drinking and raw waters and solid samples | Download |
| W5 | Detection, enumeration and identification of Legionella spp including Legionella pneumophila SG1 and SG2-15 | Download |
| W7 | Isolation, enumeration and confirmation of Enterococci – membrane filtration technique | Download |
| W8 | Clostridium perfringens – membrane filtration technique | Download |
| W9 | Pseudomonas spp – membrane filtration technique | Download |
| W10 | Total coliforms and Escherichia coli – single membrane filtration technique | Download |
| W11 | Pseudomonas aeruginosa – membrane filtration technique | Download |
| W18 | Detection of sulphate-reducing bacteria in water samples | Download |
| W19 | Detection of nitrite-reducing microorganisms in water samples | Download |
| W20 | Isolation and enumeration of yeasts and moulds from potable and environmental water samples | Download |
| W21 | Isolation and enumeration of Staphylococcus aureus from potable and environmental water samples | Download |
| W24 | Escherichia coli per gram dry weight by membrane filtration | Download |
| W25 | Escherichia coli in sludge, soil and other solids | Download |
| W30 | Detection and enumeration of Legionella spp including Legionella pneumophila using real-time PCR | Download |
| W32 | Selected microbiological organisms per gram dry weight by membrane filtration for sludge, soils and other solids | Download |
| W33 | Identification and enumeration of Enterobacteriaceae from potable and environmental water samples | Download |
| W36 | Total viable count (TVC) at 30°C (Laporte specification) | Download |
| W37 | Procedure for swab samples | Download |
| W38 | Total viable count – process and purified waters | Download |
| W41 | Bacterial & fungal identification | - |
| W44 | Algae enumeration | Download |
| W45 | Chlorophyll ‘A’ | Download |
| W46 | Zooplankton (including veligers) identification and enumeration | Download |
| W47 | Biological examination | Download |
| W49 | Male-specific (F+) bacteriophages and somatic coliphages | Download |
| W51 | Stenotrophomonas species | Download |
| W52 | Acinetobacter baumannii | Download |
| W54 | Bioaerosols | Download |
| W57 | Total coliforms, faecal coliforms and Escherichia coli on waste waters | Download |
| W58 | Enterococci | Download |
| W59 | Clostridium perfringens including sulphite reducing clostridia | Download |
| W60 | Biological report by microscopy on activated sludge | Download |
| W61 | Environmental monitoring plates and strips | Download |
| W62 | Appearance and qualitative taste and odour | Download |
| CRYM1-M3 | Cryptosporidium and Giardia | Download |
| MALDI-ToF | All microbiology determinands utilising a culture-based method | Download |
Wakefield Laboratory – Inorganics
| Method Code | Method Description | |
|---|---|---|
| WPC6 | Turbidity | Download |
| WPC7 | Conductivity | Download |
| WPC8 | pH | Download |
| WPC12 | Metals by ICP-OES (Al, B, Ba, Ca, Cu, Fe, K, Mg, Mn, Na, P, Si, SO4, Zn) | Download |
| WPC13 | Colour | Download |
| WPC15 | Metals by ICP-MS (Ag, As, B, Ba, Be, Cd, Co, Cr, Cu, Li, Mo, Ni, Pb, Se, Sn, Ti, Tl, U, V, Zn) | Download |
| WPC18 | Chlorate, Chlorite and Bromide by IC (Dionex) | Download |
| WPC20 | Fluoride | Download |
| WPC21 | Mercury by ICP-MS | Download |
| WPC22 | Total Suspended Solids | Download |
| WPC23 | Radioactivity - Gross Alpha, Gross Beta | Download |
| WPC25 | Total Dissolved Solids | Download |
| WPC26 | Free and Total Chlorine | Download |
| WPC39 | Absorbance at 254nm | Download |
| WPC42 | Bromate | Download |
| WPC44 | Metals Preparation | Download |
| WPC47 | Permanganate Index | Download |
| WPC64 | Anions by KONE (Ammoniacal Nitrogen, TON, Nitrate, Nitrogen, Chloride, Orthophosphate, Silica and Alkalinity) | Download |
| WPC65 | Total and Free Cyanide | Download |
| WPC67 | Determination of Total Organic Carbon and Dissolved Inorganic Carbon | Download |
Wakefield Laboratory – Organics
| Method Code | Method Description | |
|---|---|---|
| WPC27 | PAHs | Download |
| WPC28 | THMs, BTEX & Chlorinated Solvents | Download |
| WPC35 | GCMS Scan | Download |
| WPC42 | Determination of Bromate | Download |
| WPC45 | Determination of selected phenoxyalkanoic, benzonitrile and other compounds | Download |
| WPC50 | Organochlorine Pesticides, Non Polar Pesticides & PCBs | Download |
| WPC53 | Acrylamide | Download |
| WPC57 | LCMS Scan | Download |
| WPC59 | Microcystin-LR | Download |
| WPC63 | Vinyl chloride (Chloroethene) | Download |
| WPC66 | Taste & Odour, Geosmin and MIB | Download |
| WPC68 | Glyphosate and Aminomethylphosphonic Acid (AMPA) | Download |
| WPC69 | Quats - Chlormequat and Mepiquat | Download |
| WPC70 | Phenols & Chlorophenols | Download |
| WPC71 | Polar Pesticides by HPLC-MS/MS | Download |
| WPC73 | Metaldehyde | Download |
| WPC75 | Haloacetic Acids and Dalapon | Download |
| WPC76 | VOC Scan | Download |
| WPC78 | Per- and Polyfluoroalkyl Substances (PFAS) | Download |
| WPC79 | THMs and BTEX | Download |
| WPC80 | Mesosulfuron-methyl | Download |
Wakefield Laboratory – Microbiology
| Method Code | Method Description | |
|---|---|---|
| WPM1 | Heterotrophic Bacteria | Download |
| WPM2 | Enterococci | Download |
| WPM3 | Sulphite-Reducing Clostridia | Download |
| WPM4 | Coliforms & E. coli | Download |
| WPM8 | Swab | Download |
| WPM11 | Pseudomonas aeruginosa | Download |
| WPM12 | Pseudomonas spp | Download |
| WPM13 | Total Viable Count (TVC) on Process and Purified Waters | Download |
| WCRY-6 | Endotoxins | Download |
| WCRY-7 | Total/Intact Bacterial Cell Counts by NxT Acoustic Focusing Cytometry | Download |
Waste Water
Coventry Laboratory – Inorganics
| Method Code | Method Description | |
|---|---|---|
| WAS001 | BOD (5 day) | Download |
| WAS001 | BOD (20 day) | Download |
| WAS005 | TOC | Download |
| WAS005 | Total Organic Carbon (TOC) at pH 7.0 | Download |
| WAS006 | Suspended Solids | Download |
| WAS010 | Total dissolved solids | Download |
| WAS011 | Preparation of Samples for Total and Filtered Metals | Download |
| WAS013 | Mercury | Download |
| WAS018 | Total, free and complex cyanide | Download |
| WAS019 | Monohydroxyphenol | Download |
| WAS022 | Total, Kjeldahl and organic nitrogen | Download |
| WAS025 | Alkalinity | Download |
| WAS027 | Colour scan | Download |
| WAS029 | Fluoride by ion selective electrode | Download |
| WAS030 | Formaldehyde | Download |
| WAS033 | Sulphide | Download |
| WAS036 | NH3, Cl, NO2, NO3, TON, OrthoP, & SO4 by Konelab 60 | Download |
| WAS039 | pH & EC by radiometer | Download |
| WAS040 | COD (HACH) | Download |
| WAS043 | Ferrous, ferric and total iron | Download |
| WAS049 | Metals by ICP-AES | Download |
| WAS052 | Dissolved oxygen | Download |
| WAS059 | Salinity using a Hanna test kit | Download |
| WAS061 | Redox Potential | Download |
| WAS065 | Manual determination of colour using a Cecil 1010 spectrophotometer | Download |
| WAS066 | Determination of Turbidity using a Hach Turbidimeter Model 2100AN | - |
| WAS067 | Determination of ammonia, chloride, nitrate, total oxidised nitrogen (TON), nitrite, orthophosphate, sulphate and reactive silica | Download |
| WAS072 | Metals by ICP-MS | Download |
| WAS074 | Transmission | Download |
| WAS075 | Free and Total Available Chlorine | Download |
| WAS076 | Metals by ICP-MS | Download |
| WAS080 | Silver and Copper | Download |
| CON10 | Moisture, Total Solid Content and Loss on Ignition on sludges, soils and other solids | - |
| OCM2 | Electrical Conductivity | - |
Coventry Laboratory – Organics
| Method Code | Method Description | |
|---|---|---|
| GEO20 | Phenoxy acid herbicides, benzoic acid herbicides and benzonitrile herbicides | Download |
| GEO24 | Organotin compounds - tri-n-butyltin and triphenyltin | Download |
| GEO35 | EH - Total Risk Extractable Petroleum Hydrocarbons (TPH) C6-C40 | Download |
| GEO37 | Substituted urea herbicides and triazines | Download |
| GEO38 | Characterisation of Mineral Oil Contamination | Download |
| GEO39 | Glycols | Download |
| GEO45 | Volatile petroleum hydrocarbons C5-C10 | Download |
| GEO46 | Extractable petroleum hydrocarbons (EPH) C10-C44 | Download |
| GEO47 | Pesticides and other organic compounds by GC-MS/MS | Download |
| GEO49 | Mecoprop | Download |
| GEO52 | Epichlorohydrin | Download |
| GEO56 | BTEX, trihalomethanes (THMs), chlorinated solvents, styrene & MTBE | Download |
| GEO58 | NDMA | Download |
| GEO62 | Pyridine | Download |
| GEO67 | Selected Pharmaceuticals | Download |
| GEO70 | Nonylphenol, Octylphenol and Nonylphenol Ethoxylates | Download |
| GEO73 | Phenoxyalkanoic herbicides and phenolic compounds | Download |
| GEO75 | Steroids by GC-MSMS with negative chemical ionisation | Download |
| GEO76 | Volatile Organic Compounds (VOC) in Water by Headspace | Download |
| GEO78 | Trace level Pesticides and selected non-polar organic compounds | Download |
| GEO79 | Trace level Pesticides and selected non-polar organic compounds | Download |
| GEO80 | HBCDD | Download |
| GEO81 | PAH compounds in environmental waters | Download |
| GEO82 | Emerging Organic Contaminants for the EU Water Framework Directive | Download |
| GEO83 | Emerging Organic Contaminants for the EU Water Framework Directive | Download |
| GEO85 | Volatile organic compounds (VOCs) | Download |
| GEO87 | Siloxanes | Download |
| GEO88 | Per and Polyfluorinated (PFAS) - 48 compounds | Download |
| GEO91 | Bisphenol A | Download |
| GEO93 | 4-Tert-Butylphenol | Download |
| GEO94 | Semi volatile organic compounds (SVOCs) | Download |
| GEO95 | Benzotriazole and Tolytriazole | Download |
| GEO96 | Solvents by Headspace GCMS | Download |
| CON17 | Volatile fatty acids | Download |
| CON27 | Determination of bromide, Chloride and sulphate | Download |
| 62 | Dissolved Methane by Headspace / Gas Chromatography - GW | Download |
| 326 | TCEP and TCPP | Download |
Coventry Laboratory – Microbiology: see Coventry Microbiology (Drinking & Waste Water).
Wakefield Laboratory – Inorganics
| Method Code | Method Description | |
|---|---|---|
| WWC4 | Settling | Download |
| WWC8 | Metals ICP-OES | Download |
| WWC9 | Alkalinity | Download |
| WWC11 | BOD | Download |
| WWC13 | COD | Download |
| WWC14 | pH & EC | Download |
| WWC17 | Mercury by ICP-MS | Download |
| WWC19 | Total and Kjeldahl Nitrogen | Download |
| WWC21 | Suspended and ashed suspended solids and suspended volatile matter | Download |
| WWC25 | Turbidity | Download |
| WWC46 | Total and Low Level Metals by ICP-MS | Download |
| WWC48 | Water Insoluble Fat (NVM) | Download |
| WWC50 | Anions by Colorimetry | Download |
Wakefield Laboratory – Organics
Wakefield Laboratory – Microbiology
| Method Code | Method Description | |
|---|---|---|
| WWM1 | Salmonella | Download |
| WWM2 | E. coli Filtrate | Download |
| WWM4 | Total & Faecal Coliforms | Download |
| WWM5 | Waste Enterococci | Download |
Hawarden Laboratory – Inorganics
| Method Code | Method Description | |
|---|---|---|
| TM005 | Manganese II | Download |
| TM021 | Total Dissolved Solids (TDS) by Gravimetry Method | Download |
| TM022 | Total Suspended Solids (TSS) | Download |
| TM044 | Silica in waters by Palintest test kit | Download |
| TM045 | Biological Oxygen Demand (BOD) | Download |
| TM046 | Dissolved Oxygen in Waters | Download |
| TM090 | Total and Dissolved Organic and Inorganic Carbon | Download |
| TM094 | Acidity in water, leachates and soil Samples | Download |
| TM099 | Ammoniacal Nitrogen | Download |
| TM101 | Sulphide | Download |
| TM104 | Fluoride | Download |
| TM107 | Chemical Oxygen Demand (COD) | Download |
| TM110 | Redox Potential | Download |
| TM125 | Ferrous Iron (Fe II) | Download |
| TM139 | Total Solids | Download |
| TM152 | Dissolved Metals | Download |
| TM183 | Mercury | Download |
| TM184 | Mixed Anions | Download |
| TM187 | Dissolved Oxygen (DO) | Download |
| TM195 | Turbidity | Download |
| TM212 | Total Nitrogen | Download |
| TM220 | Neutralizing value of liming materials and related substances | Download |
| TM226 | Anions by IC | Download |
| TM227 | Cyanide | Download |
| TM228 | Cations | Download |
| TM241 | Hexavalent Chromium (Cr VI) | Download |
| TM246 | Chloride in sludge by Kone | Download |
| TM256 | pH, EC, TDS, Alkalinity via an automated pH Meter | - |
| TM261 | True and Apparent Colour by Spectrophotometry | Download |
| TM272 | Free Formaldehyde in Water | Download |
| TM279 | Low Level Cyanides | Download |
| TM281 | Total Oxidised Nitrogen (TON) in Seawaters | Download |
| TM300 | Acid and Alkali reserves | Download |
| TM331 | Hexavalent Chromium using the Kone Analyser | Download |
Hawarden Laboratory – Organics
| Method Code | Method Description | |
|---|---|---|
| TM172 | EPH | Download |
| TM176 | Semi-Volatile Organic Compounds (SVOC) | Download |
| TM178 | Polynuclear Aromatic Hydrocarbons (PAH) | Download |
| TM194 | Glycols | Download |
| TM197 | WHO12 and EC7 Polychlorinated Biphenyl Congeners by GC-MS | Download |
| TM201 | Volatile Fatty Acids (VFA's) | Download |
| TM205 | Phenols using Solid Phase Extraction, Derivitisation and GC-MS | Download |
| TM208 | Volatile Organic Compounds (VOC) | Download |
| TM223 | Bulk Gas Composition (suite 1) | Download |
| TM232 | Volatile Alcohols, Acetates and Ketones | Download |
| TM235 | Total Petroleum Hydrocarbons (TPH) | Download |
| TM245 | Gasoline Range Organic Hydrocarbons (GRO) | Download |
| TM249 | Anionic Surfactants (MBAS) | Download |
| TM255 | Low-Level Phenols by HPLC | Download |
| TM259 | Phenols (8) by HPLC | Download |
| TM265 | Low Level Volatile Organic Compounds (VOC) | Download |
| TM328 | Selected Organotin Compounds by GCMS | Download |
| TM337 | Per- and Polyfluorinated Substances (PFAS) | - |
| TM343 | Selected Pesticides (Suite I) | Download |
| TM345 | Determination of Selected Pesticides (Suite III) in Liquids by GCMS | Download |
| TM346 | Chlorate, Iodide and Perchlorate | Download |
| TM383 | Fats, Oils and Greases | Download |
| TM398 | Selected Pyrethroids | Download |
| TM404 | Thiourea and Ethylenethiourea by HPLC | Download |
| TM405 | TOP Assay by LC-MS/MS | Download |
| TM411 | Acid herbicides by GCMS | Download |
| TM413 | Glyphosate and AMPA | Download |
| TM416 | Metaldehyde | Download |
| TM420 | 1,4-Dioxane | Download |
| TM422 | Cypermethrin by LCMSMS | Download |
Contaminated Land
Hawarden Laboratory – Inorganics
| Method Code | Method Description | |
|---|---|---|
| TM008 | Particle Size Distribution | Download |
| TM018 | Loss on Ignition (LOI) | Download |
| TM019 | Anions by IC in Solids | Download |
| TM024 | Exchangeable Ammonium | Download |
| TM132 | Total Carbon, Organic Carbon, Sulphur & Organic Matter | Download |
| TM133 | pH | Download |
| TM151 | Hexavalent Chromium (Cr VI) | Download |
| TM153 | Cyanide | Download |
| TM180 | Easily Liberated Sulphide | Download |
| TM181 | Metals | Download |
| TM182 | Acid Neutralisation Capacity (ANC) | Download |
| TM193 | Air Dried Solids | Download |
| TM221 | Sulphate | Download |
| TM222 | Water Soluble Boron | Download |
| TM224 | Alkali Metals by ICP-OES | Download |
| TM229 | Phosphate (bicarbonate extractable) | Download |
| TM230 | Alkalinity in Aqueous Sludge and Soil Extracts | Download |
| TM234 | Electrical Conductivity | Download |
| TM236 | Dry Solids & Total Ash | Download |
| TM242 | Fluoride in Soils by Kone | Download |
| TM243 | Anions (Cl, SO4, PO4, NO3, NO2) | Download |
| TM244 | Ammonium Nitrate Extractable (MAFF) Alkali Metals | Download |
| TM248 | Ammoniacal Nitrogen as NH4 in 2:1 soil extracts via Kone | Download |
| TM257 | Silica by Palintest test kit | Download |
| TM282 | Extraction of Magnesium by BRE method | Download |
| TM303 | Acid and Alkali reserves | Download |
| TM332 | Redox | Download |
| TM339 | Topsoil Density | - |
| TM340 | Topsoil Coarse Fragment and Visible Contaminants | - |
| TM341 | TopSoil Textural Class | - |
| TM342 | TopSoil pH to BS ISO 10390: 2005 | - |
| TM397 | Fluoride | - |
| TM408 | Forensic Description of Made Ground | - |
| TM418 | Mercury | - |
Hawarden Laboratory – Organics
| Method Code | Method Description | |
|---|---|---|
| TM004 | Solvent Extractable Material (SEM) | Download |
| TM019 | Anions | Download |
| TM059 | Whole Oil by Gas Chromatography (GC-FID) | Download |
| TM062 | Phenols | Download |
| TM072 | Phenols (9) by GCMS | Download |
| TM073 | Organochlorine and Organophosphorus Pesticides and Triazine Herbicides by GCMS | Download |
| TM078 | Solvent Extractable Matter (SEM) | Download |
| TM087 | Total Petroleum Hydrocarbons (Oil and Grease) in Solids by Infra-red Spectroscopy | Download |
| TM089 | Determination of BTEX and GRO | Download |
| TM116 | Volatile Organic Compounds (VOCs) | Download |
| TM136 | Elemental Sulphur | Download |
| TM154 | Rapid Extractable Petroleum Hydrocarbons (EPH) | Download |
| TM157 | Total Polychlorinated Biphenyls (PCBs) as Aroclor 1254 | Download |
| TM168 | Polychlorinated Biphenyl (PCB) Congeners | Download |
| TM213 | Total PAH 17 and coronene by Gas Chromatography with flame ionisation detection | Download |
| TM218 | Polycyclic Aromatic Hydrocarbons (PAH) | Download |
| TM329 | Simulated Distillation Products from Soil and Water in the Carbon Range C15 – C90 by GC-FID | Download |
| TM336 | n-Hexane in Soils and Waters by Headspace/GC-MS | Download |
| TM338 | PFAS | Download |
| TM410 | Coronene by shaker extraction and GC-MS | Download |
| TM414 | Speciated EPH by GCxGC-FID | Download |
| TM415 | Extractable Petroleum Hydrocarbons (EPH) by GCxGC-FID | Download |
| TM417 | Coal Tar Arisings in Road Top Material | Download |
| TM427 | Methanolic Extraction and Headspace/GC-MS | Download |
| TM428 | TOP Assay by LC-MS/MS | Download |
| TM440 | The Determination of selected PFAS in Soils by LC-MS/MS | Download |
| TM442 | TOP Assay in Soils | Download |
Soils & Sludges
Coventry Laboratory – Inorganics
| Method Code | Method Description | |
|---|---|---|
| 87 | Loss on Ignition at 440°C | Download |
| CON10 | Air-dried moisture, total solids and loss on ignition | Download |
Coventry Laboratory – Microbiology
| Method Code | Method Description | |
|---|---|---|
| W24 | Escherichia coli per gram dry weight by membrane filtration | Download |
| W25 | Escherichia coli in Sludge, Soil and other solids | Download |
| W32 | Selected microbiological organisms per gram dry weight by membrane filtration for sludge, soils and other solids | Download |
| W60 | Biological report by microscopy on activated sludge | Download |
| MALDI-ToF Confirmation | All Microbiology determinands utilising a culture-based method | Download |
Coventry Laboratory – Preparation of Leachates and Soils
| Method Code | Method Description | |
|---|---|---|
| NRA | NRA LEACH TEST | Download |
| NRA | BSEN 12457 PART 3 LEACH TEST | - |
Wakefield Laboratory – Inorganics
| Method Code | Method Description | |
|---|---|---|
| WSC1 | Alkalinity | Download |
| WSC6 | Metals ICP-OES (Al, As, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sn, V, Zn) | Download |
| WSC8 | Kjeldahl N & Total P | Download |
| WSC11 | pH | Download |
| WSC12 | Total Dry Solids and Ash Solids (Moisture and LOI) | Download |
| WSC13 | Maff K + Mg | Download |
| WSC14 | Maff P | Download |
| WSC15 | Soils Preparation | Download |
| WSC17 | Soil Density issued | Download |
| WSC18 | Fluoride | Download |
|
WSC19 |
Ammonia Preparation | Download |
|
WSC20 |
Agilent ICPMS | Download |
Landfill Gas
Hawarden Laboratory – Organics
Specialist Methods
Coventry Laboratory – Dusts
| Method Code | Method Description | |
|---|---|---|
| 74 | Total deposited dusts | Download |
| 75 | Suspended dust deposits on membrane Filters | Download |
| 76 | Airborne Particulate Matter | Download |
| 77 | Directional Dust | Download |
Coventry Laboratory – Taste & Odour
| Method Code | Method Description | |
|---|---|---|
| W56 | Qualitative & Quantitative Taste and Odour | Download |
| W62 | Appearance and Qualitative Taste and Odour | Download |
Coventry Laboratory – Waste Sector
| Method Code | Method Description | |
|---|---|---|
| WSM004 | Leaching Characteristics of Moulded or Monolithic Building or Waste Materials - Determination of Leaching of Inorganic Components with the Diffusion Test. (The Tank Test) | Download |
Wakefield Laboratory – Ecotoxicology
| Method Code | Method Description | |
|---|---|---|
| WTOX03 | Respiration Inhibition Test | Download |
| WTOX04 | Nitrification Inhibition Test | Download |
Wakefield Laboratory – Taste & Odour
| Method Code | Method Description | |
|---|---|---|
| WPM7 | Non-Regulatory Samples Taste & Odour Qualitative - England and Wales | Download |
| WPM10 | Qualitative and Quantitative Taste & Odour - Scotland | Download |
Hawarden Laboratory – Asbestos
| Method Code | Method Description | |
|---|---|---|
| TM048 | Identification of Asbestos in Soils, Ballasts, Aggregates etc. | Download |
| TM304 | Asbestos Quantification in Soils | Download |
Hawarden Laboratory – Dust
| Method Code | Method Description | |
|---|---|---|
| TM253 | Determination of Dust | Download |



























