ALS has been performing alkylated PAH determinations since the 1990s, and has continuously expanded the target analyte list to meet emerging needs.
Your Partner for Biomarker, PAH and Alkylated-PAH Analyses
Alkylated PAH analyses are often used in identification of petroleum product source contamination. ALS has been performing alkylated PAH determinations since the 1990s, and has continuously expanded the target analyte list to meet emerging needs.
In addition to PAH and alkylated PAH determinations, ALS provides a relatively extensive list of biomarkers typically used for forensic investigations.
Biomarkers and alkylated PAHs are complex organic compounds composed of carbon, hydrogen and other elements that are found in petroleum and can be unique to each source of petroleum.
ALS provides analyses of over 60 biomarkers and 78 PAH/alkylated-PAH in soil, sediment water and tissue matrices. This information can be used by petroleum experts to evaluate possible sources of petroleum contamination. Biomarker and alkylated PAH data are often used in conjunction with other site data such as alkane analysis to determine the source of contamination.
Target Analytes
Soil | Water | |||
Analyte | UNITS | MRL | UNITS | MRL |
13a,17b-20S-Ethyldiacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
13b(H),17a(H)-20R-Diacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
13b(H),17a(H)-20S-Diacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
13b,17a-20R-Ethyldiacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
13b,17a-20S-Methyldiacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14a(H),17a(H)-20R-Cholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14a(H),17a(H)-20R-Ethylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14a(H),17a(H)-20S-Cholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14a(H),17a(H)-20S-Ethylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14a,17a-20R-Methylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14a,17a-20S-Methylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14b(H),17b(H)-20R-Cholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14b(H),17b(H)-20R-Ethylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14b(H),17b(H)-20S-Cholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14b(H),17b(H)-20S-Ethylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14b,17b-20R-Methylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
14b,17b-20S-Methylcholestane | ug/Kg | 2.0 | ug/L | 0.02 |
17a(H),21b(H)-25-Norhopane | ug/Kg | 2.0 | ug/L | 0.02 |
17a(H)-22,29,30-Trisnorhopane-TM | ug/Kg | 2.0 | ug/L | 0.02 |
17a(H)-Diahopane | ug/Kg | 2.0 | ug/L | 0.02 |
17a/b,21b/a 28,30-Bisnorhopane | ug/Kg | 2.0 | ug/L | 0.02 |
18a(H)&18b(H)-Oleananes | ug/Kg | 2.0 | ug/L | 0.02 |
18a(H)-30-Norneohopane-C29Ts | ug/Kg | 2.0 | ug/L | 0.02 |
18a-22,29,30-Trisnorneohopane-TS | ug/Kg | 2.0 | ug/L | 0.02 |
30,31-Bishomohopane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
30,31-Bishomohopane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
30,31-Trishomohopane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
30,31-Trishomohopane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
30-Homohopane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
30-Homohopane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
30-Norhopane | ug/Kg | 2.0 | ug/L | 0.02 |
30-Normoretane | ug/Kg | 2.0 | ug/L | 0.02 |
C20 triaromatic steroid | ug/Kg | 2.0 | ug/L | 0.02 |
C21 triaromatic steroid | ug/Kg | 2.0 | ug/L | 0.02 |
C23 Tricyclic Terpane | ug/Kg | 2.0 | ug/L | 0.02 |
C24 Tetracyclic Terpane | ug/Kg | 2 | ug/L | 0.02 |
C24 Tricyclic Terpane | ug/Kg | 2.0 | ug/L | 0.02 |
C25 Tricyclic Terpane | ug/Kg | 2.0 | ug/L | 0.02 |
C26 triaromatic steroid (20S) | ug/Kg | 2.0 | ug/L | 0.02 |
C26 Tricyclic Terpane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
C26 Tricyclic Terpane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
C26,20R- +C27,20S- triaromatic steroid | ug/Kg | 2.0 | ug/L | 0.02 |
C27,20R-triaromatic steroid | ug/Kg | 2.0 | ug/L | 0.02 |
C28 Tricyclic Terpane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
C28 Tricyclic Terpane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
C28,20R-triaromatic steroid | ug/Kg | 2.0 | ug/L | 0.02 |
C28,20S-triaromatic steroid | ug/Kg | 2.0 | ug/L | 0.02 |
C29 Tricyclic Terpane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
C29 Tricyclic Terpane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
C30 Tricyclic Terpane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
C30 Tricyclic Terpane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
Hopane | ug/Kg | 2.0 | ug/L | 0.02 |
Moretane | ug/Kg | 2.0 | ug/L | 0.02 |
Pentakishomohopane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
Pentakishomohopane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
S10-Methyldiacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
S11-Methyldiacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
S6-Diacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
S7-Diacholestane | ug/Kg | 2.0 | ug/L | 0.02 |
T22a-Gammacerane | ug/Kg | 2.0 | ug/L | 0.02 |
T3-C22Diterpane | ug/Kg | 2.0 | ug/L | 0.02 |
Tetrakishomohopane-22R | ug/Kg | 2.0 | ug/L | 0.02 |
Tetrakishomohopane-22S | ug/Kg | 2.0 | ug/L | 0.02 |
Our Experience in Oil Cleanup
- ALS has analyzed thousands of sediment, water and tissue samples in support of numerous projects at sites impacted by petroleum products.
- Provided analytical support of cleanup efforts for Exxon Valdez oil spill. ALS was directly involved in Exxon Valdez field work as well as the Gulf MC-252 spill.
- Supplied analytical support in the cleanup of historical oil spills in Alaska. Support was focused on determining spill migration from the source through analyses of marine water, sediment and biota samples.
- Adopted specialized analytical techniques suited for analyzing petroleum products in marine water, sediment, and tissue samples.